Port of loading | Vassel | Voyage | CLOUSING | ETD | ETA | CARRIER |
---|---|---|---|---|---|---|
LOS ANGELES | DEL MONTE HARVESTER | 0WS13R1MA | 6-jul-22 | 16-jul-22 | 3-ago-22 | |
LOS ANGELES | DEL MONTE VALIANT | 0WS14R1MA | 13-jul-22 | 24-jul-22 | 10-ago-22 | |
MIAMI | AS FLORETTA | 2027S | 6-jul-22 | 8-jul-22 | 13-jul-22 | |
MIAMI | FOUMA | 2028S | 13-jul-22 | 15-jul-22 | 20-jul-22 | |
MIAMI | AS FLORETTA | 2029S | 20-jul-22 | 22-jul-22 | 27-jul-22 | |
MIAMI | FOUMA | 2030S | 27-jul-22 | 29-jul-22 | 3-ago-22 | |
BARCELONA | ALEXANDRA | 0DVCQS1MA | 5-jul-22 | 9-jul-22 | 26-jul-22 | |
BARCELONA | CMA CGM VOLTAIRE | 0DVD5S1MA | 12-jul-22 | 16-jul-22 | 2-ago-22 | |
BARCELONA | DURANDE | 0DVE3S1MA | 15-jul-22 | 21-jul-22 | 7-ago-22 | |
BARCELONA | NEOKASTRO | 0DVD7S1MA | 19-jul-22 | 23-jul-22 | 9-ago-22 | |
BARCELONA | KRISTINA | 0DVD9S1MA | 26-jul-22 | 30-jul-22 | 16-ago-22 | |
NINGBO | EVER FASHION | 1064E | 4-jul-22 | 24-jul-22 | ||
NINGBO | EVER LIVELY | 1035E | 11-jul-22 | 31-jul-22 | ||
NINGBO | EVER FORE | 1066E | 18-jul-22 | 7-ago-22 | ||
NINGBO | BLANK VOYAGE | 25-jul-22 | 14-ago-22 | |||
HONGKONG | TBC | TBC | TBC | TBC | TBC | |
HONGKONG | TBC | TBC | TBC | TBC | TBC | |
HONGKONG | TBC | TBC | TBC | TBC | TBC | |
HONGKONG | TBC | TBC | TBC | TBC | TBC | |
HONGKONG | TBC | TBC | TBC | TBC | TBC | |
TAIWAN | BASLE EXPRESS | 044E | 4-jul-22 | 9-jul-22 | 12-ago-22 | |
TAIWAN | HYUNDAI VICTORY | 046E | 11-jul-22 | 16-jul-22 | 19-ago-22 | |
SHENZHEN | EVER FAVOR | 1156-002E | 5-jul-22 | 11-jul-22 | 4-ago-22 | |
SHENZHEN | COSCO SHIPPING CAMELLIA | 015E | 12-jul-22 | 18-jul-22 | 11-ago-22 | |
SHENZHEN | OOCL KOREA | 039E | 19-jul-22 | 25-jul-22 | 18-ago-22 | |
SHENZHEN | 26-jul-22 | 1-ago-22 | 25-ago-22 | |||
SANTOS | MH HAMBURG | 6N | 1-jul-22 | 17-jul-22 | 2-ago-22 | |
SANTOS | ATHENS GLORY | 228S | 15-jul-22 | 30-jul-22 | 15-ago-22 | |
SANTOS | MSC BARCELONA | 233N | 22-jul-22 | 10-ago-22 | 26-ago-22 | |
ROTTERDAM | VALPARAISO EXPRESS | 2228S | 13-jul-22 | 22-jul-22 | 7-ago-22 | |
CARTAGENA | MARFRET MARAJO | OUR4FR1MA | 6-jul-22 | 18-jul-22 | 20-jul-22 | |
CARTAGENA | MARFRET MARAJO | OUR4FR1MA | 13-jul-22 | 25-jul-22 | 27-jul-22 | |
CARTAGENA | MARFRET MARAJO | OUR4FR1MA | 19-jul-22 | 1-ago-22 | 3-ago-22 | |
SHANGHAI | EVER LIVELY | 65053E | 7-jul-22 | 11-jul-22 | 1-ago-22 | |
SHANGHAI | EVER FORE | 1066E | 14-jul-22 | 18-jul-22 | 8-ago-22 | |
SHANGHAI | EVER FORTUNE | 1067E | 21-jul-22 | 25-jul-22 | 15-ago-22 | |
SHANGHAI | EVER FIT | 68008E | 28-jul-22 | 1-ago-22 | 22-ago-22 | |
GENOVA | Alexandra | 1-jul-22 | 6-jul-22 | 26-jul-22 | ||
GENOVA | Cma Cgm Voltaire | 8-jul-22 | 13-jul-22 | 2-ago-22 | ||
GENOVA | Durande | 13-jul-22 | 18-jul-22 | 7-ago-22 | ||
QINGDAO | TBC | TBC | TBC | TBC | TBC | |
QINGDAO | TBC | TBC | TBC | TBC | TBC | |
QINGDAO | TBC | TBC | TBC | TBC | TBC | |
QINGDAO | TBC | TBC | TBC | TBC | TBC | |
QINGDAO | TBC | TBC | TBC | TBC | TBC | |
BUSAN | HYUNDAI HOPE | 048E | 6-jul-22 | 13-jul-22 | 4-ago-22 | |
BUSAN | BASLE EXPRESS | 044E | 13-jul-22 | 20-jul-22 | 11-ago-22 | |
BUSAN | HYUNDAI VICTORY | 046E | 20-jul-22 | 27-jul-22 | 18-ago-22 | |
VALENCIA | ALEXANDRA | 0DVCQS1MA | 5-jul-22 | 9-jul-22 | 26-jul-22 | |
VALENCIA | CMA CGM VOLTAIRE | 0DVD5S1MA | 12-jul-22 | 16-jul-22 | 2-ago-22 | |
VALENCIA | DURANDE | 0DVE3S1MA | 15-jul-22 | 21-jul-22 | 7-ago-22 | |
VALENCIA | NEOKASTRO | 0DVD7S1MA | 19-jul-22 | 23-jul-22 | 9-ago-22 | |
VALENCIA | KRISTINA | 0DVD9S1MA | 26-jul-22 | 30-ago-22 | 16-ago-22 | |
VERACRUZ | CMA CGM VERACRUZ | 0GBCFS1MA | 7-jul-22 | 13-jul-22 | 18-jul-22 | |
VERACRUZ | EXPRESS BRAZIL | 0GBCLS1MA | 14-jul-22 | 20-jul-22 | 25-jul-22 |
Comments are closed.