POD | POL | CARRIER | VESSEL | VOYAGE | CLOSING | ETD | ETA | |
---|---|---|---|---|---|---|---|---|
ARUBA | ORANJESTAD | Manzanillo | Sealand | X-xpress Yerupaja | 229S | 07/13/2022 | 07/19/2022 | 07/27/2022 |
BARBADOS | BRIDGETOWN | CCT | Evergreen Marine | Northern Diplomat | 154N | 07/08/2022 | 07/15/2022 | 07/25/2022 |
BARBADOS | BRIDGETOWN | CCT | Evergreen Marine | Northern Diplomat | 155N | 07/22/2022 | 07/29/2022 | 08/13/2022 |
CHILE | SAN ANTONIO | Rodman | ONE | MSC Kanoko | FA223A | 07/19/2022 | 07/25/2022 | 08/03/2022 |
COLOMBIA | CARTAGENA | Manzanillo | Cosco Shipping | CMA CGM CARL ANTOINE | 2220N | 07/03/2022 | 07/05/2022 | 07/06/2022 |
COLOMBIA | CARTAGENA | Manzanillo | Cosco Shipping | FALMOUTH | 079E | 07/08/2022 | 07/12/2022 | 07/15/2022 |
COLOMBIA | CARTAGENA | Manzanillo | Cosco Shipping | CSCL ZEEBRUGGE | 039W | 07/11/2022 | 07/15/2022 | 07/16/2022 |
COLOMBIA | CARTAGENA | Manzanillo | Cosco Shipping | SANTOS EXPRESS | 2222N | 07/17/2022 | 07/19/2022 | 07/20/2022 |
COLOMBIA | CARTAGENA | Manzanillo | Cosco Shipping | AKACIA | 003E | 07/22/2022 | 07/26/2022 | 07/29/2022 |
COLOMBIA | BARRANQUILLA | CCT | Evergreen Marine | Maersk Wakayama | 228E | 07/06/2022 | 07/13/2022 | 07/15/2022 |
COLOMBIA | BARRANQUILLA | CCT | Evergreen Marine | Maersk Wakayama | 230E | 07/20/2022 | 07/27/2022 | 07/29/2022 |
COSTA RICA | SAN JOSE | Colon CFS | TRUCK | LTL | 07/07/2022 | 07/08/2022 | 07/11/2022 | |
COSTA RICA | SAN JOSE | Colon CFS | TRUCK | LTL | 07/14/2022 | 07/15/2022 | 07/18/2022 | |
COSTA RICA | SAN JOSE | Colon CFS | TRUCK | LTL | 07/21/2022 | 07/22/2022 | 07/25/2022 | |
COSTA RICA | SAN JOSE | Colon CFS | TRUCK | LTL | 07/28/2022 | 07/29/2022 | 08/01/2022 | |
CUBA | MARIEL | CCT | Servinaves | Green Sea | 22014N | 07/12/2022 | 07/19/2022 | 07/25/2022 |
CURACAO | WILLEMSTAD | Manzanillo | Sealand | X-XPRESS YERUPAJA | 226S | 07/02/2022 | 07/04/2022 | |
CURACAO | WILLEMSTAD | Manzanillo | Sealand | AKACIA | 227S | 07/05/2022 | 07/10/2022 | |
CURACAO | WILLEMSTAD | Manzanillo | Sealand | THEODOR | 228S | 07/12/2022 | 07/17/2022 | |
CURACAO | WILLEMSTAD | Manzanillo | Sealand | X-XPRESS YERUPAJA | 229S | 07/19/2022 | 07/24/2022 | |
CURACAO | WILLEMSTAD | Manzanillo | Sealand | AKACIA | 230S | 07/26/2022 | 07/31/2022 | |
DOMINICAN REPUBLIC | CAUCEDO | Manzanillo | Cosco Shipping | CMA CGM CARL ANTOINE | 2220N | 07/03/2022 | 07/05/2022 | 07/08/2022 |
DOMINICAN REPUBLIC | CAUCEDO | Manzanillo | Cosco Shipping | CALLAO EXPRESS | 2221N | 07/10/2022 | 07/12/2022 | 07/15/2022 |
DOMINICAN REPUBLIC | CAUCEDO | Manzanillo | Cosco Shipping | COSCO HELLAS | 101W | 07/18/2022 | 07/22/2022 | 08/04/2022 |
ESPAÑA | BARCELONA | Manzanillo | ALEXIS | 2205 | 07/08/2022 | 07/12/2022 | 08/05/2022 | |
ESPAÑA | BARCELONA | Manzanillo | KRISTINA | 22051 | 07/22/2022 | 07/26/2022 | 08/19/2022 | |
ECUADOR | GUAYAQUIL | Manzanillo | Seaboard | SEABOARD EXPLORER | 13 | 07/06/2022 | 07/13/2022 | 07/16/2022 |
ECUADOR | GUAYAQUIL | Manzanillo | Seaboard | HELLE RITSCHER | 52 | 07/13/2022 | 07/20/2022 | 07/23/2022 |
EL SALVADOR | SAN SALVADOR | Colon CFS | TRUCK | LTL | 07/07/2022 | 07/08/2022 | 07/19/2022 | |
EL SALVADOR | SAN SALVADOR | Colon CFS | TRUCK | LTL | 07/14/2022 | 07/15/2022 | 07/26/2022 | |
EL SALVADOR | SAN SALVADOR | Colon CFS | TRUCK | LTL | 07/21/2022 | 07/22/2022 | 08/02/2022 | |
EL SALVADOR | SAN SALVADOR | Colon CFS | TRUCK | LTL | 07/28/2022 | 07/29/2022 | 07/09/2022 | |
GERMANY | HAMBURG | Manzanillo | Cosco Shipping | Callao Express | 2221N | 07/05/2022 | 07/12/2022 | 07/30/2022 |
GERMANY | HAMBURG | Manzanillo | Cosco Shipping | CMA CGM Ohio | 2223N | 07/19/2022 | 07/26/2022 | 08/13/2022 |
GUATEMALA | GUATEMALA CITY | Colon CFS | TRUCK | LTL | 07/07/2022 | 07/08/2022 | 07/21/2022 | |
GUATEMALA | GUATEMALA CITY | Colon CFS | TRUCK | LTL | 07/14/2022 | 07/15/2022 | 07/28/2022 | |
GUATEMALA | GUATEMALA CITY | Colon CFS | TRUCK | LTL | 07/21/2022 | 07/22/2022 | 08/04/2022 | |
GUATEMALA | GUATEMALA CITY | Colon CFS | TRUCK | LTL | 07/28/2022 | 07/29/2022 | 08/11/2022 | |
GUYANA | GEORGETOWN | Manzanillo | Sealand | Green Dawn | 007S | 07/07/2022 | 07/13/2022 | 07/23/2022 |
GUYANA | GEORGETOWN | Manzanillo | Sealand | Green Dawn | 008S | 07/21/2022 | 07/27/2022 | 08/11/2022 |
HONDURAS | SAN PEDRO SULA | Manzanillo | Hapag Lloyd | Minerva | 2223N | 07/04/2022 | 07/11/2022 | 07/18/2022 |
HONDURAS | SAN PEDRO SULA | Manzanillo | Sealand | MSC Celine | 224N | 07/11/2022 | 07/17/2022 | 07/24/2022 |
HONDURAS | SAN PEDRO SULA | Manzanillo | Hapag Lloyd | Maira | 2225N | 07/18/2022 | 07/25/2022 | 08/01/2022 |
HONDURAS | TEGUCIGALPA | Colon CFS | TRUCK | LTL | 07/07/2022 | 07/08/2022 | 07/19/2022 | |
HONDURAS | TEGUCIGALPA | Colon CFS | TRUCK | LTL | 07/14/2022 | 07/15/2022 | 07/26/2022 | |
HONDURAS | TEGUCIGALPA | Colon CFS | TRUCK | LTL | 07/21/2022 | 07/22/2022 | 08/02/2022 | |
HONDURAS | TEGUCIGALPA | Colon CFS | TRUCK | LTL | 07/28/2022 | 07/29/2022 | 07/09/2022 | |
JAMAICA | KINGSTON | Manzanillo | Cosco Shipping | FALMOUTH | 078N | 07/02/2022 | 07/03/2022 | 07/06/2022 |
JAMAICA | KINGSTON | Manzanillo | Cosco Shipping | APL YANGSHAN | 0PPCKW1MA | 07/07/2022 | 07/11/2022 | 07/14/2022 |
JAMAICA | KINGSTON | Manzanillo | Cosco Shipping | AKACIA | 002N | 07/16/2022 | 07/17/2022 | 07/20/2022 |
JAMAICA | KINGSTON | Manzanillo | Cosco Shipping | FALMOUTH | 079N | 07/23/2022 | 07/24/2022 | 07/27/2022 |
NICARAGUA | Managua | Manzanillo | TRUCK | LTL | 07/07/2022 | 07/08/2022 | 07/18/2022 | |
NICARAGUA | Managua | Manzanillo | TRUCK | LTL | 07/14/2022 | 07/15/2022 | 07/25/2022 | |
NICARAGUA | Managua | Manzanillo | TRUCK | LTL | 07/21/2022 | 07/22/2022 | 08/01/2022 | |
NICARAGUA | Managua | Manzanillo | TRUCK | LTL | 07/28/2022 | 07/29/2022 | 08/08/2022 | |
PUERTO RICO | SAN JUAN | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
PUERTO RICO | SAN JUAN | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
SURINAME | PARAMARIBO | Manzanillo | Sealand | Green Dawn | 007S | 07/07/2022 | 07/13/2022 | 07/25/2022 |
SURINAME | PARAMARIBO | Manzanillo | Sealand | Green Dawn | 008S | 07/20/2022 | 07/26/2022 | 08/07/2022 |
TRINIDAD & TOBAGO | PORT OF SPAIN | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
TRINIDAD & TOBAGO | PORT OF SPAIN | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
TRINIDAD & TOBAGO | PORT OF SPAIN | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
TRINIDAD & TOBAGO | PORT OF SPAIN | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
TRINIDAD & TOBAGO | PORT OF SPAIN | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
USA | MIAMI | Manzanillo | Seaboard | TBC | 12/07/2022 | 18/07/2022 | 21/07/2022 | |
VENEZUELA | PUERTO CABELLO | Manzanillo | SHIPLILLY | TBC | TBC | TBC | 24/07/2022 | 27/07/2022 |
VENEZUELA | LA GUAIRA | Manzanillo | SHIPLILLY | TBC | TBC | TBC | 24/07/2022 | 27/07/2022 |
VENEZUELA | MARACAIBO | Manzanillo | WATERMARK ST GEORGE | 211S | 07/04/2022 | 07/07/2022 | 08/18/2022 | |
VENEZUELA | MARACAIBO | Manzanillo | WATERMARK ST GEORGE | 212s | 07/14/2022 | 07/28/2022 | 08/08/2022 | |
ANGUILLA | ROAD BAY | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ANGUILLA | ROAD BAY | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ANTIGUA | ST, JOHN'S | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ANTIGUA | ST, JOHN'S | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
BAHAMAS | NASSAU | Manzanillo | MARFRET MARAJO | UR4FR1 | 07/11/2022 | 07/28/2022 | 08/03/2022 | |
BAHAMAS | NASSAU | Manzanillo | MARFRET GUYANE | URI98 | 07/21/2022 | 07/14/2022 | 08/17/2022 | |
BAHAMAS | FREEPORT | Manzanillo | SEABOARD EXPLORER | 0059 | 07/05/2022 | 07/11/2022 | 07/14/2022 | |
BAHAMAS | FREEPORT | Manzanillo | SEABOARD EXPLORER | 0060 | 07/19/2022 | 07/25/2022 | 07/31/2022 | |
BELIZE | BELIZE | Manzanillo | YERUPAJA | 22009N | 07/07/2022 | 07/10/2022 | 07/20/2022 | |
BELIZE | BELIZE | Manzanillo | THEODOR | 0003N | 07/21/2022 | 07/24/2022 | 08/03/2022 | |
DOMINICA | ROSEU | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
DOMINICA | ROSEU | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
GUADELOUPE | POINT A PITRE | Manzanillo | SEABOARD EXPLORER | 0059 | 07/05/2022 | 07/11/2022 | 07/14/2022 | |
GUADELOUPE | POINT A PITRE | Manzanillo | SEABOARD EXPLORER | 0060 | 07/19/2022 | 07/25/2022 | 07/31/2022 | |
GRENADA | ST, GEORGES | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
GRENADA | ST, GEORGES | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
FRENCH GUYANA | CAYENE | Manzanillo | SEABOARD EXPLORER | 0059 | 07/05/2022 | 07/11/2022 | 07/14/2022 | |
FRENCH GUYANA | CAYENE | Manzanillo | SEABOARD EXPLORER | 0060 | 07/19/2022 | 07/25/2022 | 07/31/2022 | |
HAITI | Port Au Prince | Manzanillo | CALLAO EXPRESS | 2221N | 07/07/2022 | 07/12/2022 | 07/27/2022 | |
HAITI | Port Au Prince | CCT | NORTHERN DIPLOMAT | 52 | 07/18/2022 | 07/22/2022 | 08/06/2022 | |
HAITI | Port Au Prince | CCT | GERHARD SCHULTE | 53 | 07/25/2022 | 07/29/2022 | 08/13/2022 | |
PARAGUAY | Asuncion | Manzanillo | CMA CGM VERACRUZ | 0GBCFS1 | 07/05/2022 | 07/11/2022 | 08/10/2022 | |
PARAGUAY | Asuncion | Manzanillo | LUTETIA | 0GBCJS1 | 07/19/2022 | 07/25/2022 | 08/24/2022 | |
ST. CROIX | ST, CROIX | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. CROIX | ST, CROIX | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ST. KITTS (NEVIS) | BASSE TERRE | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. KITTS (NEVIS) | BASSE TERRE | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ST. LUCIA | CASTRIES | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. LUCIA | CASTRIES | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ST. MARTEEN | Phillipsburg | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. MARTEEN | Phillipsburg | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
NEVIS | Charlestown | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
NEVIS | Charlestown | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ST. JOHN | St, John , USVI | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. JOHN | St, John , USVI | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ST. VINCENT | Kingstown | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. VINCENT | Kingstown | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
SR. BARTH | St. Barth | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
SR. BARTH | St. Barth | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
ST. TOMAS | U.S.V.I - Charlotte Amalie | Manzanillo | Evergreen | NORTHERN DIPLOMAT | 153N | 07/03/2022 | 07/09/2022 | |
ST. TOMAS | U.S.V.I - Charlotte Amalie | Manzanillo | Evergreen | GERHARD SCHULTE | 164N | 07/10/2022 | 07/16/2022 | |
TURK & CAICOS | Providenciales | Manzanillo | SEABOARD EXPLORER | 0059 | 07/05/2022 | 07/11/2022 | 07/14/2022 | |
TURK & CAICOS | Providenciales | Manzanillo | SEABOARD EXPLORER | 0060 | 07/19/2022 | 07/25/2022 | 07/31/2022 | |
MONSERRAT | Playmouth/Little Bay | CCT | GERHARD SCHULTE | 164N | 07/01/2022 | 07/08/2022 | 07/17/2022 | |
MONSERRAT | Playmouth/Little Bay | CCT | NORTHERN DIPLOMAT | 154N | 07/08/2022 | 07/15/2022 | 07/24/2022 | |
MONSERRAT | Playmouth/Little Bay | CCT | GERHARD SCHULTE | 165N | 07/15/2022 | 07/22/2022 | 07/31/2022 | |
MONSERRAT | Playmouth/Little Bay | CCT | NORTHERN DIPLOMAT | 155N | 07/22/2022 | 07/29/2022 | 08/07/2022 | |
MARTINIQUE | Fort De France | Manzanillo | SEABOARD EXPLORER | 0059 | 07/05/2022 | 07/11/2022 | 07/14/2022 | |
MARTINIQUE | Fort De France | Manzanillo | SEABOARD EXPLORER | 0060 | 07/19/2022 | 07/25/2022 | 07/31/2022 | |
VIRGEN GORDA | Virgen Gorda | CCT | GERHARD SCHULTE | 164N | 07/01/2022 | 07/08/2022 | 07/17/2022 | |
VIRGEN GORDA | Virgen Gorda | CCT | NORTHERN DIPLOMAT | 154N | 07/08/2022 | 07/15/2022 | 07/24/2022 | |
VIRGEN GORDA | Virgen Gorda | CCT | GERHARD SCHULTE | 165N | 07/15/2022 | 07/22/2022 | 07/31/2022 | |
VIRGEN GORDA | Virgen Gorda | CCT | NORTHERN DIPLOMAT | 155N | 07/22/2022 | 07/29/2022 | 08/07/2022 | |
BRASIL | SANTOS | CCT | Evergreen Marine | Maersk Wakayama | 228E | 07/07/2022 | 07/14/2022 | 07/17/2022 |
BRASIL | SANTOS | CCT | Evergreen Marine | Maersk Wakayama | 229E | 07/14/2022 | 07/21/2022 | 07/24/2022 |
BRASIL | SANTOS | CCT | Evergreen Marine | Maersk Wakayama | 230E | 07/21/2022 | 07/28/2022 | 07/31/2022 |
MEXICO | VERACRUZ | CCT | Evergreen Marine | Maersk Wakayama | 228E | 07/07/2022 | 07/14/2022 | 07/17/2022 |
MEXICO | VERACRUZ | CCT | Evergreen Marine | Maersk Wakayama | 229E | 07/14/2022 | 07/21/2022 | 07/24/2022 |
MEXICO | VERACRUZ | CCT | Evergreen Marine | Maersk Wakayama | 230E | 07/21/2022 | 07/28/2022 | 07/31/2022 |
Comments are closed.